User Name:
Password:

Your Inventory

You are not logged in. If you close your browser your inventory will be lost.
Name
Race
Type
Level
Sort By
[Showing 31 - 60 of 1749]  <12345678910>Last[59 pages]
Name Normal Nightmare Hell Inferno Lore Race Type
Alaric 2 31 51 61 Human Friendly
Alcarnus Guard Captain 14 36 53 61 Unknown Unknown
Alcarnus Refugee 10 34 52 61 Human Friendly
Alcarnus Refugee 10 34 52 61 Human Friendly
Alcarnus Refugee 10 34 52 61 Human Friendly
Aleran 10 34 52 61 Unknown Unknown
Alex Mayberry (Lead Game Producer) 5 31 51 61 Zombie Undead
Aloysius the Ghastly (Damned For All Eternity) 25 45 58 63 Fallen Demon
Ancient Guardian (Horadric Mage Construct) 19 40 55 62 Animal Beast
Ancient Walker 20 41 56 62 Animal Beast
Andarian the Weaponsmith 22 42 54 60 Human Friendly
Andrea Toyias (Casting and VO Director) 5 31 51 61 Zombie Undead
Andrew Chambers (Senior Game Designer) 5 31 51 61 Zombie Undead
Andrew Vestal (Localization Producer) 5 31 51 61 Zombie Undead
Anessa Silzer (Associate Environment Artist) 5 31 51 61 Zombie Undead
Angel Trooper 30 50 60 63 Human Friendly
Angel Trooper 30 50 60 63 Human Friendly
Angel Trooper 30 50 60 63 Human Friendly
Angel Trooper 30 50 60 63 Human Friendly
Angela Shih (Specialist) 5 31 51 61 Zombie Undead
Angelic Warrior 30 50 60 63 Human Friendly
Angry Cow 3 31 51 61 Animal Beast
Angry Cow 3 31 51 61 Animal Beast
Angry Farmer 10 34 52 61 Human Friendly
Angry Farmer 10 34 52 61 Human Friendly
Angry Farmer 10 34 52 61 Human Friendly
Angry Farmer 10 34 52 61 Human Friendly
Angry Farmer 10 34 52 61 Human Friendly
Angry Farmer 10 34 52 61 Human Friendly
Anne-Sophie Lefebvre (Software Engineer) 5 31 51 61 Zombie Undead
[Showing 31 - 60 of 1749]  <12345678910>Last[59 pages]